About SEDA Malaysia Policies Feed-in Tariff (FiT) Statistics & Monitoring Download Directory Media Events & Trainings
Statistics & Monitoring
Trends of RE Technology Cost
RE Installed Capacities
Plants in Progress
Operational Plants
RE Generation
CO2 Avoidance
RE Capacity Map
FiAH Listing
Application Queue List
Qualified Listing


Home  »  Statistics & Monitoring  »  Application Queue List


  • 1. 1404150004, EOI24, 0.0120MW, SELANGOR DARUL EHSAN
  • 2. 1404150005, EOI25, 0.0040MW, KELANTAN DARUL NAIM
  • 3. 1404150006, EOI27, 0.0120MW, KEDAH DARUL AMAN
  • 4. 1404150007, EOI21, 0.0040MW, MELAKA BANDARAYA BERSEJARAH
  • 5. 1404150008, EOI23, 0.0120MW, PERAK DARUL RIDZUAN
  • 6. 1404150009, EOI20, 0.0080MW, KEDAH DARUL AMAN
  • 7. 1404150010, EOI30, 0.0120MW, SELANGOR DARUL EHSAN
  • 8. 1404150011, EOI29, 0.0120MW, PERAK DARUL RIDZUAN
  • 9. 1404210001, EOI24, 0.0100MW, SELANGOR DARUL EHSAN
  • 10. 1404210002, EOI23, 0.0100MW, SELANGOR DARUL EHSAN
  • 11. 1404210003, EOI22, 0.0120MW, SELANGOR DARUL EHSAN
  • 12. 1404250001, EOI21, 0.0120MW, SELANGOR DARUL EHSAN
  • 13. 1406040001, (TEST) SEOW SOON YEOW, 0.0100MW, KEDAH DARUL AMAN
  •  
    Copyright © 2025 SEDA Malaysia. All Rights Reserved.
    Terms and Conditions of Use Links Enquiry Contact Us FAQs Sitemap