About SEDA Malaysia Policies Feed-in Tariff (FiT) Statistics & Monitoring Download Directory Media Events & Trainings
Statistics & Monitoring
Trends of RE Technology Cost
RE Installed Capacities
Plants in Progress
Operational Plants
RE Generation
CO2 Avoidance
RE Capacity Map
FiAH Listing
Application Queue List
Qualified Listing


Home  »  Announcements


Qualified Listing

  • 1. EOI24, 440404040404, 0.0120MW, SELANGOR DARUL EHSAN
  • 2. EOI25, 330303030303, 0.0040MW, KELANTAN DARUL NAIM
  • 3. EOI27, 630303030303, 0.0120MW, KEDAH DARUL AMAN
  • 4. EOI21, 510101010101, 0.0040MW, MELAKA BANDARAYA BERSEJARAH
  • 5. EOI23, 430303030303, 0.0120MW, PERAK DARUL RIDZUAN
  • 6. EOI20, 770909090909, 0.0080MW, KEDAH DARUL AMAN
  • 7. EOI30, 690909090909, 0.0120MW, SELANGOR DARUL EHSAN
  • 8. EOI29, 670707070707, 0.0120MW, PERAK DARUL RIDZUAN
  • 9. EOI24, 440404040404, 0.0100MW, SELANGOR DARUL EHSAN
  • 10. EOI23, 430303030303, 0.0100MW, SELANGOR DARUL EHSAN
  • 11. EOI22, 520102010201, 0.0120MW, SELANGOR DARUL EHSAN
  • 12. EOI21, 510101010101, 0.0120MW, SELANGOR DARUL EHSAN
  • 13. (TEST) SEOW SOON YEOW, 480111025063, 0.0100MW, KEDAH DARUL AMAN
  •  
    Copyright © 2025 SEDA Malaysia. All Rights Reserved.
    Terms and Conditions of Use Links Enquiry Contact Us FAQs Sitemap